Trends as of 18-Aug-2022 at 10:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Aug-2022 10:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 61.7 | 1 | 9 | SW | 94 | 60.0 | 29.75 | 0.25 |
5 minutes ago | 61.8 | 2 | 9 | SW | 94 | 60.1 | 29.74 | 0.25 |
10 minutes ago | 61.8 | 1 | 7 | SSW | 94 | 60.1 | 29.74 | 0.25 |
15 minutes ago | 61.8 | 1 | 8 | SSW | 93 | 59.8 | 29.74 | 0.25 |
20 minutes ago | 61.9 | 2 | 8 | SW | 93 | 59.9 | 29.74 | 0.25 |
30 minutes ago | 62.0 | 2 | 8 | SW | 94 | 60.3 | 29.74 | 0.25 |
45 minutes ago | 62.3 | 1 | 7 | SW | 93 | 60.2 | 29.74 | 0.25 |
60 minutes ago | 62.7 | 1 | 7 | SW | 94 | 60.9 | 29.74 | 0.25 |
75 minutes ago | 63.1 | 1 | 5 | SSW | 94 | 61.3 | 29.74 | 0.25 |
90 minutes ago | 63.4 | 1 | 4 | SSW | 94 | 61.6 | 29.73 | 0.25 |
105 minutes ago | 63.7 | 1 | 3 | SW | 94 | 61.9 | 29.73 | 0.25 |
120 minutes ago | 63.8 | 1 | 4 | SW | 94 | 62.0 | 29.73 | 0.25 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.25 in (0.00 in last hour) | Today | 0 days since last rain on 18-Aug-2022 6:57pm |
Yest. | 1.36 in | ||
Month | 2.98 in | ||
Year | 19.00 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 69.3 °F at 3:26pm | Today | 60.3 °F at 6:28am |
Yest. | 65.4 °F at 11:32am | Yest. | 59.1 °F at 2:44am |
Month | 92.5 °F on 07-Aug-2022 | Month | 49.9 °F on 15-Aug-2022 |
Year | 92.5 °F on 07-Aug-2022 | Year | -23.2 °F on 27-Jan-2022 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 69.3 °F at 3:26pm | Today | 60.3 °F at 6:28am |
Yest. | 65.4 °F at 11:32am | Yest. | 59.1 °F at 2:44am |
Month | 107.4 °F on 07-Aug-2022 | Month | 49.9 °F on 15-Aug-2022 |
Year | 107.4 °F on 07-Aug-2022 | Year | -23.2 °F on 27-Jan-2022 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.75 inHg at 10:32pm | Today | 29.63 inHg at 3:25am |
Yest. | 30.08 inHg at 12:00am | Yest. | 29.67 inHg at 11:57pm |
Month | 30.23 inHg on 06-Aug-2022 | Month | 29.63 inHg on 18-Aug-2022 |
Year | 30.81 inHg on 16-Feb-2022 | Year | 28.93 inHg on 12-Mar-2022 |
Wind Data
CURRENT |
|
|
Now | 1 mph SW | |
Gust | 9 mph SW | |
WIND GUST HIGHS | ||
Today | 11 mph SSW at 6:52pm | |
Yest. | 20 mph at 5:15pm | |
Month | 20 mph on 17-Aug-2022 | |
Year | 53 mph on 23-Feb-2022 |