Trends as of 16-Apr-2021 at 10:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Apr-2021 10:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 39.8 | 5 | 13 | NE | 82 | 34.8 | 29.77 | 0.00 |
5 minutes ago | 39.7 | 4 | 13 | NE | 83 | 35.0 | 29.77 | 0.00 |
10 minutes ago | 39.6 | 4 | 11 | ENE | 84 | 35.2 | 29.77 | 0.00 |
15 minutes ago | 39.4 | 5 | 14 | ENE | 84 | 35.0 | 29.77 | 0.00 |
20 minutes ago | 39.2 | 5 | 14 | NE | 85 | 35.1 | 29.78 | 0.00 |
30 minutes ago | 38.9 | 4 | 14 | ENE | 86 | 35.1 | 29.78 | 0.00 |
45 minutes ago | 38.7 | 5 | 14 | NE | 86 | 34.9 | 29.79 | 0.00 |
60 minutes ago | 38.7 | 5 | 14 | NE | 86 | 34.9 | 29.79 | 0.00 |
75 minutes ago | 38.8 | 6 | 16 | ENE | 86 | 35.0 | 29.80 | 0.00 |
90 minutes ago | 38.8 | 6 | 15 | ENE | 86 | 35.0 | 29.80 | 0.00 |
105 minutes ago | 39.1 | 5 | 14 | ENE | 85 | 35.0 | 29.80 | 0.00 |
120 minutes ago | 39.3 | 3 | 11 | NE | 85 | 35.2 | 29.81 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 10-Apr-2021 10:32pm |
Yest. | 0.00 in | ||
Month | 0.97 in | ||
Year | 3.26 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 39.8 °F at 10:42am | Today | 31.5 °F at 12:20am |
Yest. | 63.1 °F at 2:16pm | Yest. | 29.3 °F at 5:58am |
Month | 73.2 °F on 10-Apr-2021 | Month | 20.1 °F on 03-Apr-2021 |
Year | 73.2 °F on 10-Apr-2021 | Year | -6.1 °F on 31-Jan-2021 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 39.8 °F at 10:42am | Today | 31.5 °F at 12:20am |
Yest. | 63.1 °F at 2:16pm | Yest. | 29.3 °F at 5:58am |
Month | 73.2 °F on 10-Apr-2021 | Month | 19.1 °F on 02-Apr-2021 |
Year | 73.2 °F on 10-Apr-2021 | Year | -11.9 °F on 02-Mar-2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.86 inHg at 12:05am | Today | 29.77 inHg at 10:40am |
Yest. | 29.96 inHg at 12:53am | Yest. | 29.82 inHg at 4:08pm |
Month | 30.27 inHg on 03-Apr-2021 | Month | 29.56 inHg on 01-Apr-2021 |
Year | 30.56 inHg on 10-Mar-2021 | Year | 29.03 inHg on 17-Jan-2021 |
Wind Data
CURRENT |
|
|
Now | 5 mph NE | |
Gust | 13 mph NE | |
WIND GUST HIGHS | ||
Today | 16 mph ENE at 9:24am | |
Yest. | 16 mph at 6:32pm | |
Month | 25 mph on 04-Apr-2021 | |
Year | 44 mph on 02-Mar-2021 |