Temperature Reports (°F)
Report for Year 2022
Note: Data is updated after midnight each day..Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 40.2 | 34.0 | 24.7 | -16.9 | 32.6 | -7.7 | 52.2 | 38.5 | 62.5 | 36.9 | 73.8 | 38.5 | 84.7 | 50.8 | 87.7 | 58.8 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 38.5 | 21.2 | 43.8 | 6.3 | 36.4 | 12.1 | 49.6 | 31.1 | 66.3 | 32.5 | 76.0 | 48.5 | 83.1 | 54.0 | 86.3 | 60.2 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 21.3 | 9.2 | 44.4 | 28.0 | 32.4 | 1.1 | 52.3 | 24.9 | 66.7 | 38.6 | 60.7 | 42.9 | 81.6 | 49.4 | 83.5 | 58.6 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 21.9 | -1.9 | 28.0 | 14.8 | 27.1 | -7.7 | 54.9 | 29.5 | 50.4 | 43.7 | 70.8 | 47.0 | 78.6 | 46.0 | 90.6 | 57.7 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 42.9 | 13.2 | 22.4 | -3.2 | 40.7 | -7.3 | 58.6 | 25.4 | 65.6 | 38.9 | 70.4 | 50.2 | 80.3 | 48.5 | 89.8 | 66.2 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 41.6 | 24.3 | 22.5 | -17.2 | 45.2 | 27.8 | 62.2 | 24.2 | 64.8 | 31.9 | 74.5 | 40.9 | 75.5 | 50.2 | 90.1 | 63.0 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 28.7 | 21.9 | 36.5 | 9.6 | 46.6 | 31.1 | 56.2 | 28.2 | 58.7 | 31.7 | 79.0 | 42.5 | 78.1 | 43.4 | 92.5 | 66.7 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 25.9 | 0.0 | 38.4 | 34.2 | 40.5 | 22.9 | 50.2 | 40.9 | 64.8 | 30.9 | 64.9 | 56.7 | 82.5 | 53.5 | 73.1 | 60.5 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 37.2 | 7.3 | 43.8 | 22.8 | 34.7 | 18.9 | 57.3 | 32.8 | 71.5 | 30.5 | 61.8 | 48.9 | 77.2 | 47.9 | 67.9 | 60.3 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 36.8 | 3.7 | 47.6 | 18.4 | 50.3 | 20.9 | 52.6 | 38.9 | 73.6 | 33.1 | 74.1 | 50.1 | 81.4 | 42.0 | 74.9 | 59.4 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 7.8 | -11.8 | 47.7 | 25.2 | 48.7 | 23.4 | 62.8 | 36.2 | 79.0 | 33.5 | 78.6 | 49.1 | 83.8 | 46.2 | 78.0 | 62.9 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 21.5 | -12.0 | 55.3 | 30.2 | 42.2 | 27.5 | 62.8 | 34.4 | 86.8 | 42.7 | 80.8 | 46.6 | 82.2 | 59.4 | 78.3 | 55.5 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 26.3 | 19.7 | 30.2 | 10.5 | 32.4 | 17.0 | 60.4 | 31.8 | 79.5 | 49.5 | 75.6 | 57.3 | 84.6 | 59.2 | 81.0 | 50.2 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 34.1 | 6.3 | 18.0 | -0.7 | 42.9 | 15.5 | 46.7 | 43.8 | 92.1 | 51.5 | 76.1 | 49.9 | 83.1 | 57.3 | 83.1 | 54.8 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 8.6 | -2.4 | 24.9 | -4.0 | 48.7 | 26.7 | 64.9 | 41.2 | 66.1 | 53.1 | 81.2 | 53.2 | 83.7 | 52.1 | 83.8 | 49.9 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 24.9 | -6.6 | 43.4 | -11.1 | 49.3 | 33.0 | 58.9 | 39.5 | 66.5 | 52.5 | 75.8 | 45.4 | 84.8 | 49.8 | 84.4 | 52.0 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 46.0 | 7.7 | 58.7 | 43.4 | 51.5 | 38.0 | 48.0 | 37.8 | 70.7 | 52.5 | 77.2 | 55.9 | 87.9 | 58.2 | 65.4 | 59.1 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 37.7 | 3.1 | 55.1 | 15.5 | 68.0 | 36.9 | 58.0 | 31.9 | 66.6 | 39.8 | 66.6 | 50.3 | 86.7 | 56.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 19.5 | -1.9 | 31.2 | 7.6 | 46.8 | 36.8 | 50.0 | 38.0 | 65.0 | 33.3 | 50.4 | 46.4 | 87.5 | 65.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 28.6 | 5.4 | 30.2 | 9.0 | 52.6 | 35.6 | 51.0 | 33.4 | 61.2 | 48.8 | 70.8 | 41.8 | 89.3 | 57.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 15.1 | -13.1 | 52.0 | 26.8 | 45.2 | 34.5 | 52.3 | 27.1 | 64.7 | 49.8 | 75.7 | 36.7 | 88.1 | 63.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 18.3 | -20.2 | 49.4 | 27.0 | 42.8 | 30.6 | 58.5 | 35.4 | 81.7 | 57.5 | 69.4 | 42.5 | 90.4 | 63.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 31.0 | -8.2 | 65.0 | 17.9 | 50.7 | 26.6 | 56.9 | 33.7 | 67.8 | 48.8 | 74.7 | 52.9 | 92.3 | 57.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 24.8 | -0.3 | 29.0 | 12.0 | 39.3 | 26.4 | 62.1 | 28.1 | 68.7 | 37.1 | 82.8 | 53.9 | 91.2 | 60.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 25.1 | 11.7 | 14.7 | -5.4 | 50.7 | 34.1 | 61.1 | 30.2 | 73.3 | 38.1 | 92.0 | 50.2 | 77.9 | 61.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 18.5 | -10.2 | 26.2 | -16.7 | 52.8 | 32.3 | 53.3 | 37.5 | 68.0 | 44.7 | 90.2 | 56.7 | 81.9 | 53.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 20.2 | -23.2 | 37.2 | -1.7 | 52.8 | 28.2 | 55.9 | 42.0 | 82.5 | 54.4 | 75.3 | 60.0 | 85.4 | 50.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 29.7 | -0.8 | 21.9 | -3.5 | 37.6 | 20.0 | 47.6 | 38.7 | 79.3 | 52.9 | 78.4 | 49.4 | 87.4 | 53.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 17.0 | 6.0 | 35.7 | 18.8 | 47.0 | 37.5 | 81.4 | 47.9 | 81.8 | 43.0 | 86.4 | 57.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 23.5 | -8.5 | 50.6 | 23.9 | 56.2 | 35.0 | 82.2 | 47.6 | 77.1 | 52.7 | 82.2 | 54.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 28.4 | -18.3 | 45.4 | 32.1 | 69.2 | 43.4 | 85.4 | 54.3 | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 46.0 | 65.0 | 68.0 | 64.9 | 92.1 | 92.0 | 92.3 | 92.5 | --- | --- | --- | --- | ||||||||||||
Avg High | 27.1 | 37.2 | 44.3 | 55.3 | 70.9 | 74.5 | 84.0 | 81.8 | --- | --- | --- | --- | ||||||||||||
Mean | 15.7 | 24.7 | 33.7 | 44.6 | 56.9 | 61.3 | 69.0 | 69.1 | --- | --- | --- | --- | ||||||||||||
Avg Low | 1.8 | 10.0 | 22.9 | 34.3 | 42.8 | 48.7 | 54.1 | 58.6 | --- | --- | --- | --- | ||||||||||||
Low | -23.2 | -17.2 | -7.7 | 24.2 | 30.5 | 36.7 | 42.0 | 49.9 | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.