Earthquakes in the past 7 days of magnitude 2.0 or greater within 1500 mi
Update time = Thu, 18-Aug-2022 22:50:20 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km SE of Homeland Park, South Carolina | 2.1 | 1020 mi | Thu, 18-Aug-2022 02:00:33 EDT | map |
4 km E of Centerville, Maine | 2.0 | 64 mi | Wed, 17-Aug-2022 15:17:30 EDT | map |
3 km ESE of Centerville, Maine | 3.0 | 63 mi | Wed, 17-Aug-2022 02:55:10 EDT | map |
4 km E of Centerville, Maine | 2.5 | 64 mi | Tue, 16-Aug-2022 08:48:27 EDT | map |
11 km NNE of Tellico Plains, Tennessee | 2.0 | 1033 mi | Mon, 15-Aug-2022 22:28:04 EDT | map |
0 km NE of Alcoa, Tennessee | 2.4 | 1006 mi | Sun, 14-Aug-2022 18:26:27 EDT | map |
3 km SSE of Matthews, Missouri | 2.0 | 1212 mi | Sun, 14-Aug-2022 08:28:32 EDT | map |
5 km ESE of Howardville, Missouri | 2.0 | 1218 mi | Sun, 14-Aug-2022 00:12:07 EDT | map |
7 km N of Spruce Pine, North Carolina | 2.0 | 921 mi | Sat, 13-Aug-2022 21:58:56 EDT | map |
6 km NW of Hazel Green, Alabama | 2.7 | 1154 mi | Sat, 13-Aug-2022 06:16:53 EDT | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.